Specifications
Molecular formula | MnCO3 |
Molecular Weight | 114.946949 |
Melting point | 350 °C |
Boiling point | 333.6 °C at 760 mmHg |
Feature | Precise composition and effectiveness. |
Specific gravity | 2.7g/cm3 |
Form | Powder |
Features | Accurate pH value |
CalCium Carbonate | 98.5% min |
Brightness: | 96% min |
Use | Industrial |
The company brings forth a high-grade and pure Calcium Carbonate Powder (GCC-CaCO3 80-85%, 88-92%, 96-99%) for the clients spread across the globe. The Calcium Carbonate Powder, we offer, is used in diverse industrial applications as it is free from defilements and accurately processed.
Applications